Stock Greeting Card Envelopes Prices
All prices per 1000 in £ sterling (excluding VAT). All other quantities available - prices on application.
Size 114mm x 162mm or 130mm x 130mm
| Envelope Colours | Weight | 100,000 | 50,000 | Under 10,000 | ||
|---|---|---|---|---|---|---|
| Spectrum | ||||||
| All Colours | 100gsm | 14.75 | 16.30 | 19.18 | ||
| Pastel | ||||||
| All Colours | 100gsm | 12.49 | 13.84 | 16.28 | ||
| White | 100gsm | 9.97 | 12.07 | 14.20 | ||
| White | 130gsm | 12.99 | 15.70 | 18.47 | ||
| Ivory | 130gsm | 14.63 | 16.99 | 19.99 | ||
| Laid | ||||||
| White/Cream | 100gsm | 12.62 | 13.98 | 17.22 | ||
| Designer | ||||||
| Silver | 100gsm | 22.65 | 24.35 | 28.65 | ||
| Gold | 94gsm | 24.62 | 27.05 | 31.82 | ||
| Black | 100gsm | 16.97 | 20.10 | 23.65 | ||
| Ribbed Kraft | 100gsm | 10.82 | 12.10 | 14.24 | ||
| Translucent | 110gsm | 29.22 | 31.75 | 37.35 | ||
| Pearlescent | ||||||
| All Colours | 90gsm | 20.34 | 22.16 | 26.07 | ||
| Hammer | ||||||
| All Colours | 100gsm | 14.99 | 16.82 | 19.79 | ||
| Ribbed | ||||||
| All Colours | 100gsm | 14.70 | 16.33 | 19.21 | ||
| Recycled | ||||||
| Dark | 90gsm | 14.75 | 16.30 | 19.18 | ||
| Light | 90gsm | 12.49 | 13.84 | 16.28 | ||
| White | 95gsm | 12.62 | 13.98 | 17.22 | ||
| Fleck Kraft | 110gsm | 10.46 | 11.74 | 13.81 | ||
Size 125 x 175mm or 133 x 184mm or 155 x 155mm
| Envelope Colours | Weight | 100,000 | 50,000 | Under 10,000 | ||
|---|---|---|---|---|---|---|
| Spectrum | ||||||
| All Colours | 100gsm | 16.99 | 18.74 | 22.05 | ||
| Pastel | ||||||
| Colours | 100gsm | 13.99 | 15.56 | 18.31 | ||
| White | 100gsm | 11.49 | 13.27 | 15.61 | ||
| White | 130gsm | 17.75 | 19.53 | 22.98 | ||
| Ivory | 130gsm | 19.75 | 21.47 | 25.26 | ||
| Laid | ||||||
| White/Cream | 100gsm | 13.75 | 15.26 | 17.95 | ||
| Designer | ||||||
| Silver | 100gsm | 27.25 | 29.14 | 34.28 | ||
| Gold | 94gsm | 29.75 | 32.63 | 39.39 | ||
| Black | 100gsm | 21.99 | 23.65 | 27.82 | ||
| Ribbed Kraft | 100gsm | 11.75 | 13.31 | 15.66 | ||
| Translucent | 110gsm | 41.75 | 43.56 | 51.25 | ||
| Pearlescent | ||||||
| All Colours | 90gsm | 24.49 | 26.32 | 30.96 | ||
| Hammer | ||||||
| All Colours | 100gsm | 17.75 | 19.42 | 22.85 | ||
| Ribbed | ||||||
| All Colours | 100gsm | 17.25 | 18.78 | 22.09 | ||
| Recycled | ||||||
| Dark | 90gsm | 16.99 | 18.74 | 22.05 | ||
| Light | 90gsm | 13.99 | 15.56 | 18.31 | ||
| White | 95gsm | 13.75 | 15.26 | 17.95 | ||
| Fleck Kraft | 110gsm | 11.54 | 12.85 | 15.12 | ||
Size DL 110 x 220mm
| Envelope Colours | Weight | 100,000 | 50,000 | Under 10,000 |
|---|---|---|---|---|
| White | 100gsm | 11.99 | 13.99 | 16.46 |
| Gold | 94gsm | 33.14 | 36.01 | 42.36 |
| Silver | 100gsm | 29.36 | 32.04 | 37.69 |
| White Hammer | 100gsm | 18.84 | 20.98 | 24.68 |
| Ivory Hammer | 100gsm | 18.84 | 20.98 | 24.68 |
| Cream | 100gsm | 14.20 | 16.11 | 18.95 |
| Ivory | 100gsm | 14.20 | 16.11 | 18.95 |
Size C5 162 x 229mm
| Envelope Colours | Weight | 100,000 | 50,000 | Under 10,000 |
|---|---|---|---|---|
| White | 100gsm | 14.19 | 16.10 | 18.94 |
| Gold | 94gsm | 42.47 | 45.82 | 53.91 |
| Silver | 100gsm | 37.38 | 40.46 | 47.60 |
| White Hammer | 100gsm | 23.17 | 25.53 | 30.04 |
| Ivory Hammer | 100gsm | 23.17 | 25.53 | 30.04 |
| Pastel Cream | 100gsm | 16.91 | 18.96 | 22.31 |
| Ivory | 100gsm | 16.91 | 18.96 | 22.31 |
Size 152 x 216mm
| Envelope Colours | Weight | 100,000 | 50,000 | Under 10,000 |
|---|---|---|---|---|
| White | 100gsm | 13.91 | 15.24 | 17.93 |
| Ivory | 100gsm | 16.46 | 17.81 | 20.95 |
Labels per 1,000 (excluding carriage)
| 100,000 | 50,000 | Under 10,000 | ||||
|---|---|---|---|---|---|---|
| Clear Oval 20mm x 25mm | 3.63 | 4.02 | 4.95 | |||
| Printed* 12mm x 25mm | 3.63 | 4.02 | 4.95 | |||
| * "This card is blank for your own message" | ||||||
Cello Bags per 1,000 (excluding carriage)
| 100,000 | Under 100,000 | |
|---|---|---|
| 114 x 220mm | 6.84 | 10.53 |
| 120 x 162mm | 6.07 | 9.34 |
| 129 x 175mm | 6.53 | 10.04 |
| 135 x 130mm | 9.44 | 14.53 |
| 137 x 190mm | 7.10 | 10.92 |
| 159 x 155mm | 14.09 | 21.67 |
| 165 x 230mm | 8.69 | 13.36 |
| 155 x 216mm | 8.39 | 12.90 |
Self Seal Cello Bags per 1,000 (excluding carriage)
| 100,000 | Under 100,000 | |
|---|---|---|
| 114mm x 220mm | 7.76 | 11.93 |
| 120mm x 162mm | 7.04 | 10.84 |
| 129mm x 175mm | 7.56 | 11.63 |
| 135mm x 130mm | 10.30 | 15.85 |
| 137mm x 190mm | 8.13 | 12.51 |
| 159mm x 155mm | 13.09 | 20.13 |
| 165mm x 230mm | 11.01 | 16.95 |
| 155mm x 216mm | 9.60 | 14.77 |
| TRANSPORT | |
|---|---|
| 50,000 + | Carriage Paid |
| Charge on first 4,000 | £8.45 |
| Each subsequent 1,000 | £1.05 |
Other quantities available - prices upon request.